EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 5.00 5.00 0.00 0 0.00
Agricultural Development Bank ADB 5.06 5.06 0.00 400 2,024.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Ayrton Drug Manufacturing Ltd. AYRTN 0.08 0.08 0.00 0 0.00
Benso Oil Palm Plantation BOPP 2.86 2.86 0.00 0 0.00
Cal Bank Ltd. CAL 0.89 0.89 0.00 500 445.00
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.09 0.09 0.00 0 0.00
Cocoa Processing Co. Ltd CPC 0.02 0.02 0.00 0 0.00
Ecobank Ghana Ltd. EGH 8.09 8.09 0.00 0 0.00
Enterprise Group Ltd. EGL 1.65 1.65 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.08 0.08 0.00 0 0.00
Fan Milk Ltd. FML 4.12 4.12 0.00 100 412.00
GCB Bank Ltd. GCB 5.10 5.10 0.00 0 0.00
Guinness Ghana Breweries Ltd GGBL 1.75 1.75 0.00 0 0.00
Ghana Oil Company Ltd. GOIL 1.70 1.70 0.00 0 0.00
Golden Star Resources Ltd. GSR 9.50 9.50 0.00 0 0.00
Mega African Capital Limited MAC 5.98 5.98 0.00 0 0.00
Mechanical Lloyd Co. Ltd MLC 0.09 0.09 0.00 0 0.00
MTN Ghana Ltd. MTNGH 0.71 0.71 0.00 3,700 2,590.00
Pioneer Kitchenware Ltd. PKL 0.05 0.05 0.00 0 0.00
PBC Ltd. PBC 0.03 0.03 0.00 0 0.00
PZ Cussons Ghana Ltd PZC 0.38 0.38 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 0.56 0.56 0.00 0 0.00
Standard Chartered Bank GH. Ltd. SCB 18.40 18.40 0.00 61,800 4,944.00
SIC Insurance Company Ltd. SIC 0.08 0.08 0.00 0 0.00
Starwin Products Ltd SPL 0.03 0.03 0.00 0 0.00
Societe Generale Ghana Ltd SOGEGH 0.72 0.72 0.00 4,500 3,240.00
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.40 0.40 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 3.00 3.00 0.00 100 300.00
Tullow Oil Plc TLW 11.94 11.94 0.00 0 0.00
Unilever Ghana Ltd UNIL 16.40 16.40 0.00 0 0.00
AngloGold Ashanti Depository Shares AADS 0.40 0.40 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.86 0.86 0.00 0 0.00
New Gold GLD 54.00 54.00 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.11 0.11 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
TOTAL TRADED 71,100 13,955.00